類型:標(biāo)準(zhǔn)COB液晶模組
顯示像素:128x64
外形尺寸(mm) :113.0x65.0x12.7
VA尺寸(mm):72.0x39.5
AA尺寸(mm) :66.52x33.24
點間距mm:0.52x0.52
應(yīng)用:工業(yè)控制
視角:6H
背光/亮度:白光
引腳:20PIN
接口方式:MCU
特殊說明:抗靜電ESD 8KV
工作溫度:-20~70℃
供電電壓:5.0v
HOTLCD 128x64 圖形玻璃上芯片 (COG) 液晶顯示器在灰色背景上顯示藍色像素。 這種透反式 LCD 顯示屏在環(huán)境光或背光下可見,同時提供 -20 至 70 攝氏度的寬工作溫度范圍。 這款 HTM12864A-25W-N5P 顯示器具有 6:00 的最佳視野,在 3.3V 電源電壓下運行并且符合 RoHS 標(biāo)準(zhǔn)。
ew of 6:00, operates at 3.3V supply voltage and is RoHS compliant.
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 113.0x65.0x12.7 | mm |
Viewing Area | 72.0x39.5 | mm |
Mounting Hole | 66.52x33.24 | mm |
Dot Pitch | 0.52x0.52 | mm |
Dot Size | 0.48x0.48 | mm |
Item | Symbol | Standard Value typ. | Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Terminal Function
Pin No. | Pin Name | Function |
1 | VSS | Power Supply Negative(0V) |
2 | VDD | Power Supply Positive(5.0V) |
3 | V0 | LCM Adjust Contrast |
4 | RS | Data or Instruction. RS=H->DB<0:7> : Display RAM Data RS=L->DB<0:7> : Instruction Data |
5 | R/W | H:Read ; L: Write. |
6 | E | Enable signal. write mode (R/W=L) -> data of DB<0:7> is latched at the falling edge of E. |
7~14 | D0~D7 | Data Buss |
15 | /CS1 | Chip selection input 1(Left) |
16 | /CS2 | Chip selection input 2(Mid) |
17 | /RST | Reset Signal input |
18 | VOUT | LCD Driver, About( - 10)V |
19 | BLA | Backlight Positive(5.0V) |
20 | BLK | Backlight Negative(0V) |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | - | +5.5 | V | VSS = 0V |
Supply Voltage | VEE | VDD- 16.0 | VDD+0.3 | V | VSS = 0V |
Driver Supply Voltage | VLCD | VEE-0.3 | VDD+0.3 | V | - |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 4.5 | 5.0 | 5.5 | V | VDD |
Input High Voltage | VIH | 2.0 | - | VDD | V | *1 |
Input Low Voltage | VIL | 0 | - | 0.8 | V | |
Output High Voltage | VOH | 2.4 | - | - | V | *2 |
Output Low Voltage | VOL | - | - | 0.4 | V | |
Operating Current | IDD1 | - | 2.0 | 3.0 | A | *3 |
OSC Frequency | FOSC | 315 | 450 | 585 | KHz | Rf=47K±2% |
LED Backlight Circuit
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 5.0 | - | V | Without Resister |
Forword Current | If BLA | - | 60 | 65 | mA | - |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Easily modify any connectors on your display to meet your application’s requirements. Our engineers are able to perform soldering for pin headers, boxed headers, right angle headers, and any other connectors your display may require.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Choose from a wide selection of changes including shape, size, pinout, and component layout of your PCB to make it a perfect fit for your application.