類型:TFT豎屏
顯示像素:268x800
外形尺寸(mm) :31.00x81.35x3.05
VA尺寸(mm):3.0
AA尺寸(mm) :3.0
有效尺寸mm:24.12x72.00mm
應(yīng)用:手持設(shè)備
視角:全視角
背光/亮度:800cd/m2
引腳:24pin
接口方式:MIPI
特殊說明:帶電容觸控功能
工作溫度:-30~80℃
供電電壓:3.3V
驅(qū)動(dòng)芯片:FT6336U
該顯示器采用 3.0 英寸 IPS LCD 技術(shù),分辨率為 268x800 像素,顯示清晰。 觸摸屏采用電容觸摸技術(shù),操作靈敏,反應(yīng)迅速。 無論是在移動(dòng)設(shè)備還是嵌入式系統(tǒng)中,這款顯示器都能提供出色的視覺體驗(yàn),為用戶帶來高品質(zhì)的交互體驗(yàn)。 此外,這款顯示器還擁有出色的可視角度,即使在不同角度下也能保持清晰的顯示效果,無論是在室內(nèi)還是室外使用,都能提供舒適的觀看體驗(yàn)。 同時(shí),其緊湊的尺寸和輕巧的重量使其非常適合在從便攜式設(shè)備到工業(yè)控制系統(tǒng)的各種應(yīng)用中使用,并能表現(xiàn)出色。 最后,這款顯示屏的優(yōu)質(zhì)材料和嚴(yán)謹(jǐn)?shù)闹圃旃に嚤WC了其穩(wěn)定性和可靠性,為您的應(yīng)用提供長期可靠的支持。 值得一提的是,這款顯示器的IPS技術(shù)具有低功耗、高亮度的特點(diǎn),可以滿足不同應(yīng)用對顯示效果和功耗的需求,同時(shí)保證良好的顯示效果和續(xù)航。 此外,與傳統(tǒng)的電阻式觸摸技術(shù)相比,電容式觸摸技術(shù)具有更高的靈敏度和更自然的交互方式,使用戶的操作更加流暢和舒適。 總之,這款顯示器集成了多種優(yōu)秀的技術(shù)和特性,為您的應(yīng)用提供優(yōu)質(zhì)的顯示和交互體驗(yàn)。
General information
Item | Specification | Unit | |
Outline Dimension | 31.00x81.35x3.05mm | mm | |
Display area | 24.12x72.00mm | mm | |
Number of Pixel | 268(H) x 800(V) | pixels | |
Pixel pitch | - | mm | |
Pixel arrangement | RGB Vertical Stripe | ||
Display mode | Normally Black | ||
NTSC | 70(Typ.) | % | |
Surface treatment | Antiglare, Hard-Coating (3H) | ||
Weight | 450 | g | |
Back-light | Single LED (Side-Light type) | ||
Power Consumption | Logic System (White Pattern) | ST7701 | W |
B/L System | - | W |
TFT Pin Description
Pin NO. | Symbol | Description |
1 | CTP-SCL | CTP I IC CTP IIC clock signal |
2 | CTP-SDA | CTP I IC CTP IIC data signal |
3 | CTP- INT | CTP CTP Interrupt signal |
4 | CTP-RES | CTP CTP System reset |
5 | CTP-VDD | CTP CTP Power supply |
6 | NC | Not connected |
7 | LEDK |
LED cathode |
8 | NC | Not connected |
9 | LEDA | LED anode |
10 | NC | Not connected |
11 | VCI | Power supply |
12 | IOVCC | I/O Power supply |
13 | RESX | Reset pin |
14 | GND | Power supply ground |
15 | D1P | MIPI Positive data signal (+) |
16 | D1N | MIPI Negative data signal (-) |
17 | GND | Power supply ground |
18 | DCKP | MIPI Positive clock signal (+) |
19 | DCKN | MIPI Negative clock signal (-) |
20 | GND | Power supply ground |
21 | D0P | MIPI Positive data signal (+) |
22 | D0N | MIPI Negative data signal (-) |
23 ~ 24 | GND | Power supply ground |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.